<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Northern Kentucky &#187; JLCarbwood</title>
	<atom:link href="http://www.crossfitnky.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitnky.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 11:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Closed on Sundays</title>
		<link>http://www.crossfitnky.com/closed-on-sundays/</link>
		<comments>http://www.crossfitnky.com/closed-on-sundays/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:54:32 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.crossfitnky.com/?p=2532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2552 aligncenter" title="crossfitnky_closed_on_sundays" src="http://www.crossfitnky.com/wp-content/uploads/2009/11/crossfitnky_closed_on_sundays.png" alt="crossfitnky_closed_on_sundays" width="340" height="411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/closed-on-sundays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest Day/Make up Day/Skill Work</title>
		<link>http://www.crossfitnky.com/rest-daymake-up-dayskill-work-4/</link>
		<comments>http://www.crossfitnky.com/rest-daymake-up-dayskill-work-4/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:39:07 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=2152</guid>
		<description><![CDATA[Happy Birthday to our  boy, Brewer! Come Try Our FREE Intro!!! Call 859-380-4904 or email us at lucas@crossfitnky.com]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Birthday to our  boy, Brewer! </strong></p>
<p><strong><span style="color: #ff0000;">Come Try Our FREE Intro!!! Call 859-380-4904 or email us at </span><a title="lucas@crossfitnky.com" href="mailto:lucas@crossfitnky.com" target="_blank">lucas@crossfitnky.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/rest-daymake-up-dayskill-work-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Father&#8217;s Day</title>
		<link>http://www.crossfitnky.com/happy-fathers-day/</link>
		<comments>http://www.crossfitnky.com/happy-fathers-day/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:14:25 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=1380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/happy-fathers-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD</title>
		<link>http://www.crossfitnky.com/wod-226/</link>
		<comments>http://www.crossfitnky.com/wod-226/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:45:17 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=1246</guid>
		<description><![CDATA[Rest Day]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/wod-226/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD</title>
		<link>http://www.crossfitnky.com/wod-142/</link>
		<comments>http://www.crossfitnky.com/wod-142/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:42:46 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=848</guid>
		<description><![CDATA[Deadlift 1-1-1-1-1-1-1 reps Post loads to comments.]]></description>
			<content:encoded><![CDATA[<p>Deadlift 1-1-1-1-1-1-1 reps</p>
<p>Post loads to comments.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FUndergroundfitnessnky%2Falbumid%2F5311489819118709841%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DGv1sRgCLCyl87Wpt2K0gE" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/wod-142/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>WOD</title>
		<link>http://www.crossfitnky.com/wod-127/</link>
		<comments>http://www.crossfitnky.com/wod-127/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:08:12 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=788</guid>
		<description><![CDATA[REST DAY Happy Birthday Rich! Zone Calculations: Activity Level, Robb Wolf,  video [wmv]]]></description>
			<content:encoded><![CDATA[<p>REST DAY</p>
<p>Happy Birthday Rich!</p>
<p><span style="FONT-SIZE: 85%; FONT-FAMILY: arial"><span style="font-size: x-small;">Zone Calculations: Activity Level, Robb Wolf, </span></span><span style="FONT-SIZE: 85%; FONT-FAMILY: arial"><span style="font-size: x-small;"> video [</span></span><a href="http://media.crossfit.com/cf-video/CrossFit_RobbNutritionMultipliers.wmv" target="blank"><span style="FONT-SIZE: 85%; FONT-FAMILY: arial"><span style="font-size: x-small; color: #ffff66;">wmv</span></span></a><span style="FONT-SIZE: 85%; FONT-FAMILY: arial"><span style="font-size: x-small;">]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/wod-127/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_RobbNutritionMultipliers.wmv" length="7962692" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>WOD</title>
		<link>http://www.crossfitnky.com/wod-124/</link>
		<comments>http://www.crossfitnky.com/wod-124/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:32:48 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=780</guid>
		<description><![CDATA[Rest Day]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/wod-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD</title>
		<link>http://www.crossfitnky.com/wod-123/</link>
		<comments>http://www.crossfitnky.com/wod-123/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:41:09 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=778</guid>
		<description><![CDATA[3 rounds for time of: Row 500 meters 21 Burpees Run 400 meters Post time to comments. From burpees]]></description>
			<content:encoded><![CDATA[<p>3 rounds for time of:<br />
Row 500 meters<br />
21 Burpees<br />
Run 400 meters</p>
<p>Post time to comments.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/2E0-lSj1inOPlme0i5p0Uw?authkey=BwiIP3MT4ck&#038;feat=embedwebsite"><img src="http://lh3.ggpht.com/_8ElOB3E4mJs/SZwPzH2WvyI/AAAAAAAADBU/dtbZ3eRbKQ4/s288/IMG_0675.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/Undergroundfitnessnky/Burpees?authkey=BwiIP3MT4ck&#038;feat=embedwebsite">burpees</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/wod-123/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WOD</title>
		<link>http://www.crossfitnky.com/wod-120/</link>
		<comments>http://www.crossfitnky.com/wod-120/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:06:48 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=768</guid>
		<description><![CDATA[Rest Day From feb13]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/54XbivR8hIvCfua4JyaZYA?authkey=Mx2S6mW8CTE&#038;feat=embedwebsite"><img src="http://lh3.ggpht.com/_8ElOB3E4mJs/SZhnDPXWxPI/AAAAAAAAC8s/H-AzMvtTGic/s288/IMG_4345.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/Undergroundfitnessnky/Feb13?authkey=Mx2S6mW8CTE&#038;feat=embedwebsite">feb13</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/wod-120/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD</title>
		<link>http://www.crossfitnky.com/wod-118/</link>
		<comments>http://www.crossfitnky.com/wod-118/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:12:56 +0000</pubDate>
		<dc:creator>JLCarbwood</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://undergroundfitnessnky.com/?p=760</guid>
		<description><![CDATA[Complete as many rounds in 20 minutes as you can of: Row 250 meters Sumo deadlift highpull 95 pounds, 21 reps Pull-ups 15 reps From feb4toughwod]]></description>
			<content:encoded><![CDATA[<p>Complete as many rounds in 20 minutes as you can of:<br />
Row 250 meters<br />
Sumo deadlift highpull 95 pounds, 21 reps<br />
Pull-ups 15 reps</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/gTYewVp1e0npqNfSMiWUzA?authkey=2pzd3XDyMmI&#038;feat=embedwebsite"><img src="http://lh6.ggpht.com/_8ElOB3E4mJs/SZU5UwEpq4I/AAAAAAAAC6o/ZtiNnT3wV80/s288/grow.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/Undergroundfitnessnky/Feb4toughwod?authkey=2pzd3XDyMmI&#038;feat=embedwebsite">feb4toughwod</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitnky.com/wod-118/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.crossfitnky.com @ 2010-09-08 10:31:22 -->